No Products in the Cart
| Caliber Number | 4R35 |
| Movement Type | Automatic with manual winding |
| Power Reserve | Approx. 41 hours |
| Jewels | 23 |
| Functions | Stop second hand function, Date display |
| Case Material | Stainless steel |
| Case Diameter | 39.5mm |
| Case Thickness | 12.0mm |
| Lug-to-Lug | 46.2mm |
| Crystal | Box-shaped Hardlex |
| LumiBrite | Lumibrite on hands and index(es) |
| Band Material | Cow leather |
| Bracelet Length | 205.0mm |
| Distance Between Lugs | 20mm |
| Water Resistance | 5 bar |
| Magnetic Resistance | 4,800 A/m |
| Weight | 62.0g |
| Features | See-through & Screw case back |
| Caliber Number | 6R51 |
| Movement Type | Automatic with manual winding |
| Precision | +25 to -15 seconds per day |
| Power Reserve | Approx. 72 hours (3 days) |
| Jewels | 24 |
| Functions | Stop second hand function |
| Case Material | Stainless steel (super hard coating) |
| Case Diameter | 36.0mm |
| Case Thickness | 12.5mm |
| Lug-to-Lug | 41.4mm |
| Crystal | Dual-curved sapphire crystal |
| Crystal Coating | Anti-reflective coating on inner surface |
| Clasp | Deployment clasp with push button release |
| Bracelet Length | 195.0mm |
| Distance Between Lugs | 18mm |
| Water Resistance | 10 bar |
| Weight | 118.0g |
| Features | See-through & Screw case back |
