No Products in the Cart
| Caliber Number | 4R36 |
| Movement Type | Automatic with manual winding |
| Precision | +25 to -15 seconds per day |
| Power Reserve | Approx. 41 hours |
| Jewels |
24 |
| Functions | Stop second hand function, Day/Date display |
| Case Material | Stainless steel |
| Case Diameter | 42.5mm |
| Case Thickness | 14.2mm |
| Lug-to-Lug | 46.0mm |
| Crystal | Curved Hardlex |
| LumiBrite |
on hands, index(es) |
| Clasp | Three-fold clasp with push button release |
| Water Resistance | 100m |
| Weight | 169.0g |
| Features | Unidirectional rotating bezel, Three-fold clasp with secure lock, See-through & Screw case back |
