No Products in the Cart
Lens Material | Power Glass™ |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | (20 mm) |
Strap material | silicone |
Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
Display Size | custom, two-window design; 0.79” x 0.79” (20.12 x 20.12 mm) |
Display resolution | 156 x 156 pixels (active area) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 42 g |
Battery life | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
Water rating | 10 ATM |
Memory/History | 32 MB |
Clock Features |
|
Time/date | |
GPS Time Sync | |
Automatic daylight saving time | |
Alarm clock | |
Timer | |
Stopwatch | |
Sunrise/sunset times |