No Products in the Cart
General |
|
Lens Material | Power Glass |
Bezel Material | stainless steel or Diamond-Like Carbon (DLC) coated titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | yes (26 mm) |
Strap material | ultra light-weight elastic nylon hook and loop |
Physical size | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Sport loop: 110-220 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
Color display | |
Display size | 1.4” (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Steel: 72 g (case only: 66 g) Titanium: 58 g (case only: 52 g) |
Battery life | Smartwatch: Up to 50 days/65 days with solar* Battery Saver Watch Mode: Up to 130 days/1 year with solar* GPS: Up to 70 hours/80 hours with solar** Max Battery GPS Mode: Up to 200 hours/300 hours with solar** Expedition GPS Activity: Up to 65 days/95 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM |
Memory/History | 64 MB |
Clock Features |
|
Time/date | |
GPS Time Sync | |
Automatic daylight saving time | |
Alarm clock | |
Timer | |
Stopwatch | |
Sunrise/sunset times |